Model | Size(LxHxW) | Engine dry weight | Output range | Speed | ||
Type | mm | KG | bkW (CS / INT) |
bhp (CS / INT) |
rpm | |
E23 | 8E23 | 6202 x 2790 x 1905 | 13018 | 1491 / 1641 | 2000 / 2200 | 900 |
12E23 | 7178 x 2790 x 1905 | 17690 | 2237 / 2461 | 3000 / 3300 | 900 | |
16E23 | 8171 x 2790 x 1905 | 20865 | 2983 / 3281 | 4000 / 4400 | 900 | |
20E23 | 9015 x 2790 x 1905 | 23949 | 3729 / 4101 | 5000 / 5500 | 900 | |
E23B | 8E23B | Contact local dealer | Contact local dealer | 1491 / 1641 | 2000 / 2200 | 900 |
12E23B | 6580 x 2948 x 1971 | 16511 | 2237 / 2461 | 3000 / 3300 | 900 | |
16E23B | 7657x 2948 x 1971 | 19686 | 2983 / 3281 | 4000 / 4400 | 900 | |
20E23B | Contact local dealer | Contact local dealer | 3729 / 4101 | 5000 / 5500 | 900 |
* B type engine : U.S. EPA Tier 4 Final / IMO III