 
								
								
																 
								
														| 실린더 | In-line 6 | 
|---|---|
| 배기량(리터) | 7.01 | 
| 출력범위(bkW) | 208 | 
| 속도범위(RPM) | 2300 | 
| 구분 | 단위 | 제원 | 
| Model | Units | C7.1 | 
| Emissions | EPA Tier3 & IMO II | |
| Displacement | lit. | 7.01 | 
| Configuration | In-line-6 cylinder, 4-stroke diesel. | |
| Bore x Stroke | mm | 105 mm bore x 135mm stroke | 
| Aspiration | Turbocharged-Aftercooled | |
| Rotation | Counterclockwise | |
| Oil change Service Interval | 500-hour | |
| Size(LxHxW) | mm(min) | 1095 x 876 x 798 | 
| (max) | 2582 x 1583 x 993 | |
| Engine dry weight | kg | 760 | 
| RATING AND POWER | ||
| bhp | bkW | rpm | 
| 280 | 208 | 2300 | 
(variable speed)
