 
								
								
																 
								
								
																 
								
														| 실린더 | Vee 12, 16 | 
|---|---|
| 배기량(리터) | 58.6~78.1 | 
| 출력범위(bkW) | 1425~2368 | 
| 속도범위(RPM) | 1800 | 
| 구분 | 단위 | 제원 | |
| Model | Units | 3512E | 3516E | 
| Displacement | lit. | 58.6 | 78.1 | 
| Configuration | Vee-12 cylinder, 4-stroke diesel. | Vee-16 cylinder, 4-stroke diesel. | |
| Bore x Stroke | mm | 170 mm bore x 215mm stroke | 170 mm bore x 215mm stroke | 
| Aspiration | Turbocharged-Aftercooled | Turbocharged-Aftercooled | |
| Rotation | Counterclockwise | Counterclockwise | |
| Oil change Service Interval | 750-hour | 750-hour | |
| Size(LxHxW) | mm(min) | 3232 x 2205 x 2160 | 3773 x 2224 x 2284 | 
| (max) | 3232 x 2205 x 2160 | 3773 x 2224 x 2284 | |
| Engine dry weight | kg | 8665 | 10164 | 
| IMO Tier II & III / U.S. EPA T4F | |||
| RATING AND POWER | |||
| bhp | bkW | rpm | |
| 3512C | 1920 | 1432 | 1800 | 
| 3512C | 2183 | 1628 | 1800 | 
| 3512C | 2394 | 1786 | 1800 | 
| 3516C | 3151 | 2350 | 1800 | 
| 3512E | 2188 | 1632 | 1800 | 
| 3512E | 2400 | 1789 | 1800 | 
| 3516E | 2576 | 1921 | 1800 | 
| 3516E | 2822 | 2105 | 1800 | 
| 3516E | 3176 | 2368 | 1800 | 
