| 실린더 | In-line 6 |
|---|---|
| 배기량(리터) | 12 |
| 출력범위(bkW) | 625~735 |
| 속도범위(RPM) | 2300 |
| 구분 | 단위 | 제원 |
| Model | C12.9 | |
| Rating | E | |
| Emissions | EPA Tier3, IMO II certified | |
| Displacement | lit. | 12.9 |
| Configuration | In-line-6 cylinder, 4-stroke diesel. | |
| Bore x Stroke | mm | 135 mm bore x 150mm stroke |
| Aspiration | Supercharged-Turbocharged-Aftercooled | |
| Rotation | Counterclockwise | |
| Oil change Service Interval | 250-hour | |
| Lube Oil System | lit. | 47 |
| Cooling System | lit. | 45 |
| Size(LxHxW) | mm | 1463 x 1085 x 1110 |
| Engine dry weight | kg | 1649-1672 |
| RATING AND POWER | ||||
| mhp | bhp | bkW | rpm | |
| E | 850 | 838 | 625 | 2300 |
| E | 1000 | 985 | 735 | 2300 |
