| 실린더 | In-line 6 |
|---|---|
| 50Hz | 1760~1940ekW, 1000rpm |
| 60Hz | 1650~1820ekW, 900rpm |
| 구분 | 단위 | 제원 |
| Model | C280-6 | |
| Displacement | lit. | 111 |
| Configuration | In-line 6 cylinder, 4-stroke diesel. | |
| Bore x Stroke | mm | 280x300 |
| Aspiration | Turbocharged-Aftercooled | |
| Rotation | Counterclockwise | |
| Oil change Service Interval | 1000-hour | |
| Size(LxHxW) | mm(min) | 3691 x 3934 x 1961 |
| (max) | 3691 x 3934 x 1961 | |
| Engine dry weight | kg | 15680 |
| RATING AND POWER | |||
| Three
Phase ekW@.8pf |
kVA | Hz | rpm |
| 1650 | 2063 | 60 | 900 |
| 1820 | 2275 | 60 | 900 |
| 1760 | 2200 | 50 | 1000 |
| 1940 | 2425 | 50 | 1000 |
