| 실린더 | Vee 12 |
|---|---|
| 50Hz | 3520~3880ekW, 1000rpm |
| 60Hz | 3300~3640ekW, 900rpm |
| 구분 | 단위 | 제원 |
| Model | C280-12 | |
| Displacement | lit. | 222 |
| Configuration | Vee-12 cylinder, 4-stroke diesel. | |
| Bore x Stroke | mm | 280x300 |
| Aspiration | Twin Turbocharged-Aftercooled | |
| Rotation | Counterclockwise | |
| Oil change Service Interval | 1000-hour | |
| Lube Oil System | lit. | 3445 |
| Cooling System | lit. | 800 |
| Size(LxHxW) | mm | 4087 x 4085 x 2000 |
| Engine dry weight | kg | 25980 |
| RATING AND POWER | |||
| Three
Phase ekW@.8pf |
kVA | Hz | rpm |
| 3300 | 4125 | 60 | 900 |
| 3640 | 4550 | 60 | 900 |
| 3520 | 4400 | 50 | 1000 |
| 3880 | 4850 | 50 | 1000 |
