| 실린더 | In-line 8 |
|---|---|
| 50Hz | 2350~2600ekW, 1000rpm |
| 60Hz | 2200~2420, 900rpm |
| 구분 | 단위 | 제원 |
| Model | C280-8 | |
| Displacement | lit. | 148 |
| Configuration | In-line 8 cylinder, 4-stroke diesel. | |
| Bore x Stroke | mm | 280x300 |
| Aspiration | Turbocharged-Aftercooled | |
| Rotation | Counterclockwise | |
| Oil change Service Interval | 1000-hour | |
| Lube Oil System | lit. | 2876 |
| Cooling System | lit. | 530 |
| Size(LxHxW) | mm | 4511 x 3937 x 1961 |
| Engine dry weight | kg | 19000 |
| RATING AND POWER | |||
| Three
Phase ekW@.8pf |
kVA | Hz | rpm |
| 2200 | 2750 | 60 | 900 |
| 2420 | 3025 | 60 | 900 |
| 2350 | 2938 | 50 | 1000 |
| 2600 | 3250 | 50 | 1000 |
